The EV-Time Station OCPP charging station is a reliable solution for charging an electric vehicle. You can benefit, receiving passive income from each charging session, and also manage the station remotely via an administrator panel. It has a protection rating of IP54, implying it can be used not only indoors.
| Number of Phases | 3 phases |
| Current per Phase | 32А |
| Power | up to 22 kW |
| Standard Type | GB/T AC (20234.2) |
| Monetization Capability | Available |
| Indicator Type | Display/LED indicator |
| Supported Protocols | OCPP 1.6 |
| Access Control | Mobile Application (APP) |
| Minimum Operating Temperature, °C | -35°C |
| Maximum Operating Temperature, °C | +55°C |
| Protective Devices | Residual-current device |
| Communication Interface | 3G/4G/LTE |
| Mounting Type | Wall-mounted |
| Number of Connectors/Ports | 1 |
| Cable Length, m | 5 |
| Dimensions (WxHxD), cm | 47х36х21 |
| Weight, kg | 14 |
© All rights reserved "EV-Time" LLC, Tax ID: 7839070643, 2016-2024
Share your opinion about our work, ask us any question, or request additional information
Share your opinion about our work, ask us any question, or request additional information